 
        
        
      
    
    Soft Jet Soft Wash Hose
SOFTJET SOFT WASHing HOSE 
By Hydrauli-Flex™ • Made in USA
Rubber-like look and feel enhance flexibility while maintaining durability and cost efficiencies of PVC.
POTENTIAL USES:
- Multipurpose applications 
- Water & Chemical Solutions (up to 150° F) 
- Pneumatic tools 
- Air service for painting equipment 
- Coolant lines 
FEATURES:
- UV & Ozone Resistant 
- Non-Marking Cover 
- Lightweight 
- Long continuous lengths 
- Silicone-free tube & cover 
- Chemical resistance of PVC 
- Meets RMA (Class B) oil resistance 
CONSTRUCTION:
- Tube: Specially Formulated PVC Compound 
- Reinforcement: High Tensile Strength Textile Cord 
- Cover: Specially Formulated PVC Compound 
| SoftJet Softwash Hose | 
| Part Number | I.D. | O.D. | Max W.P. | Wt./ft. | Lengths | 
| 08-BL AIR-200' | 1/2" | 0.75" | 300 psi | 0.15 | 200 ft. | 
| 08-BL AIR-300' | 1/2" | 0.75" | 300 psi | 0.15 | 300 ft. | 
| 10-BL AIR-200' | 5/8" | 0.89" | 300 psi | 0.25 | 200 ft. | 
| 10-BL AIR-300' | 5/8" | 0.89" | 300 psi | 0.25 | 300 ft. | 
| 12-BL AIR-200' | 3/4" | 1.09" | 300 psi | 0.33 | 200 ft. | 
| 12-BL AIR-300' | 3/4" | 1.09" | 300 psi | 0.33 | 300 ft. | 
| 08-YW AIR-200' | 1/2" | 0.75" | 300 psi | 0.15 | 200 ft. | 
| 08-YW AIR-300' | 1/2" | 0.75" | 300 psi | 0.15 | 300 ft. | 
| 10-YW AIR-200' | 5/8" | 0.89" | 300 psi | 0.25 | 200 ft. | 
| 10-YW AIR-300' | 5/8" | 0.89" | 300 psi | 0.25 | 300 ft. | 
| 12-YW AIR-200' | 3/4" | 1.09" | 300 psi | 0.33 | 200 ft. | 
| 12-YW AIR-300' | 3/4" | 1.09" | 300 psi | 0.33 | 300 ft. | 
| 08-RD AIR-200' | 1/2" | 0.75" | 300 psi | 0.15 | 200 ft. | 
| 08-RD AIR-300' | 1/2" | 0.75" | 300 psi | 0.15 | 300 ft. | 
| 10-RD AIR-200' | 5/8" | 0.89" | 300 psi | 0.25 | 200 ft. | 
| 10-RD AIR-300' | 5/8" | 0.89" | 300 psi | 0.25 | 300 ft. | 
| 12-RD AIR-200' | 3/4" | 1.09" | 300 psi | 0.33 | 200 ft. | 
| 12-RD AIR-300' | 3/4" | 1.09" | 300 psi | 0.33 | 300 ft. | 
 
                         
            